Service | Port | ||
Enterprise Manager Repository port | 1521 | ||
Enterprise Manager Servlet port | 1810 | ||
Java Object Cache port | 7000 | ||
Oracle HTTP Server Jserv port | 8007 | ||
Oracle HTTP Server SSL listen port | 4445 | ||
Oracle HTTP Server SSL port | 4444 | ||
Oracle HTTP Server listen port | 7780 | ||
Oracle HTTP Server port | 7778 | ||
Oracle Intelligent Agent | 1748, 1754, 1808, 1809 | ||
Oracle Net Listener | 1521 | ||
Oracle Notification Service local port | 6101 | ||
Oracle Notification Service remote port | 6201 | ||
Oracle Notification Service request port | 6004 | ||
Oracle Reports Server port | 1950 | ||
Oracle9iAS Clickstream Collector Agent | 6666 | ||
Oracle9iAS Clickstream Collector Server | 6675 | ||
Oracle9iAS Clickstream Execution Engine | 6676 | ||
Oracle9iAS Discoverer port | 7778 | ||
Oracle9iAS Web Cache Admin port | 4003 | ||
Oracle9iAS Web Cache HTTP Listen(SSL) port | 4444 | ||
Oracle9iAS Web Cache HTTP Listen(non-SSL) port | 7778 | ||
Oracle9iAS Web Cache Invalidation port | 4004 | ||
Oracle9iAS Web Cache Statistics port | 4005 |
Thursday, March 26, 2009
Oracle9iAS List of Ports in Use
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment